| Size (mm) | Weight (kg) | A (mm) | B (mm) | H (mm) | D (mm) |
| 6 | 0.04 | 4 | 7 | 25 | 16 |
| 8 | 0.052 | 5 | 7.9 | 33 | 22 |
| 10 | 0.08 | 5 | 10.3 | 38 | 25 |
| 11 | 0.09 | 6 | 12.7 | 41 | 29 |
| 12 | 0.13 | 6 | 14.3 | 44 | 32 |
| 14 | 0.15 | 7 | 15 | 46 | 38 |
| 16 | 0.26 | 8 | 15.9 | 59 | 41 |
| 18 | 0.35 | 8 | 18 | 65 | 46 |
| 19 | 0.4 | 9 | 20.6 | 73 | 51 |
| 20 | 0.5 | 10 | 21.6 | 75 | 52 |
| 22 | 0.62 | 10 | 22.2 | 83 | 57 |
| 24 | 0.9 | 11 | 25.4 | 92 | 64 |
| 26 | 1 | 11 | 27 | 111 | 72 |
| 28 | 1.1 | 12 | 28.6 | 111 | 76 |
| 32 | 1.3 | 14 | 33.4 | 133 | 95 |
| 36 | 2.2 | 16 | 38 | 152 | 105 |
| 40 | 3.2 | 18 | 43 | 165 | 114 |
| 44 | 5.6 | 20 | 47 | 178 | 127 |
| 48 | 8.2 | 22 | 51 | 190 | 134 |
With a combined 80 years of experience in the lifting & safety industries, All About Lifting & Safety are the experts you can count on. We are ready to help with supplying, installing, repairing, testing or servicing your lifting, height safety & confined space equipment.
Send us a message below and let’s have a chat about what you need.