A wedged socket is fitted to a wire rope. The nominal diameter of the wire rope shall be equal to the nominal size of the wedge-type socket and the loaded end of the rope shall enter the socket body so that when loaded it will not bend where it leaves the socket body. Suitable for rope termination such as crane rope applications.
| Size (mm) | WLL (T) | Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | R (mm) |
| 10 | 1.5 | 1 | 120 | 16.5 | 37.7 | 20 | 25 |
| 12 | 2 | 1.7 | 155 | 21.3 | 66 | 25 | 30 |
| 14 | 2.5 | 2.34 | 185 | 23.5 | 80 | 30 | 35 |
| 16 | 3 | 3.27 | 195 | 28.2 | 80 | 34 | 42 |
| 18 | 3.5 | 4 | 195 | 28 | 81 | 36 | 44 |
| 20 | 5.1 | 5.45 | 220 | 31.9 | 82 | 38 | 50 |
| 22 | 5.6 | 6.37 | 240 | 31.9 | 100 | 40 | 52 |
| 24 | 6.6 | 8.32 | 260 | 34.3 | 100 | 50 | 60 |
| 28 | 9.5 | 13.94 | 305 | 40.2 | 100 | 55 | 70 |
| 32 | 12 | 17.94 | 360 | 43.9 | 120 | 65 | 77 |
With a combined 80 years of experience in the lifting & safety industries, All About Lifting & Safety are the experts you can count on. We are ready to help with supplying, installing, repairing, testing or servicing your lifting, height safety & confined space equipment.
Send us a message below and let’s have a chat about what you need.