Lever Block

$136.00$1,425.00 ex. GST

SKU: LB Category:

Description

WLL (T) Lift Length (m) Test Load (T) Effects required at capacity (N) Lifting Chain Size mm Min Hook to Hook: C (mm) Head Room: B (mm) Head Room: A (mm) Handle Size: D (mm)
0.25 1 0.38 217 4 205 75 92 153
0.5 1.5 0.75 303 5 260 82 110 251
0.5 3 0.75 303 5 260 82 110 251
0.75 1.5 1.12 140 6.3 295 128 152 256
0.75 3 1.12 140 6.3 295 128 152 256
1 1.5 1.5 185 6.3 295 128 152 256
1 3 1.5 185 6.3 295 128 152 256
1.5 1.5 2.25 234 7.1 335 148 175 368
1.5 3 2.25 234 7.1 3358 148 175 368
3 1.5 4.5 363 9 450 181 195 368
3 3 4.5 363 9 450 181 195 368
6 1.5 9 370 9×2 542 232 195 368
6 3 9 370 9×2 542 232 195 368
9 1.5 13.5 375 9×3 645 366 195 368
9 3 13.5 375 9×3 645 366 195 368

 

Lever Block

Additional information

Weight 1.85 kg
WLL (t)

, , , , , , , ,

Lift-length

1.5m, 3m, 1m