Description
Chain Size (mm) | Length of Chain (m) | MAX WLL (tonnes) @ 60° |
8mm | 2m | 3.5t |
8mm | 3m | 3.5t |
8mm | 4m | 3.5t |
8mm | 6m | 3.5t |
8mm | 8m | 3.5t |
10mm | 2m | 5.5t |
10mm | 3m | 5.5t |
10mm | 4m | 5.5t |
10mm | 6m | 5.5t |
10mm | 8m | 5.5t |
13mm | 2m | 9.2t |
13mm | 3m | 9.2t |
13mm | 4m | 9.2t |
13mm | 6m | 9.2t |
13mm | 8m | 9.2t |
16mm | 2m | 13.8t |
16mm | 3m | 13.8t |
16mm | 4m | 13.8t |
16mm | 6m | 13.8t |
16mm | 8m | 13.8t |
20mm | 2m | 21.6t |
20mm | 3m | 21.6t |
20mm | 4m | 21.6t |
20mm | 6m | 21.6t |
20mm | 8m | 21.6t |
22mm | 2m | 26.0t |
22mm | 3m | 26.0t |
22mm | 4m | 26.0t |
22mm | 6m | 26.0t |
22mm | 8m | 26.0t |
26mm | 2m | 36.7t |
26mm | 3m | 36.7t |
26mm | 4m | 36.7t |
26mm | 6m | 36.7t |
26mm | 8m | 36.7t |
32mm | 2m | 54.5t |
32mm | 3m | 54.5t |
32mm | 4m | 54.5t |
32mm | 6m | 54.5t |
32mm | 8m | 54.5t |
Grade 80 Chain Sling – 4 Leg