Description
Size | WLL (4:1) Ton | B mm | C mm | E mm | H mm | M mm | P mm | L mm | Weight kg |
2 ton | 2 | 92 | 67 | 30 | 81 | 23.3 | 34 | 114 | 0.83 |
3 ton | 3 | 106 | 73.5 | 33.2 | 116 | 33.6 | 36 | 129 | 1.2 |
5 ton | 5 | 133 | 94 | 39 | 159 | 44 | 43.5 | 171 | 2.46 |
8 ton | 8 | 136.5 | 94 | 35 | 159 | 44 | 51 | 177 | 3.26 |
10 ton | 10 | 169.5 | 134.5 | 50.54 | 194 | 54.7 | 53 | 223 | 5.17 |
G80 Weld On Excavator Hook