Description
Size (mm) | PITCH (mm) | WLL (T) | Weight (kg/pc) | D (mm) | D1 (mm) | D2 (mm) | D3 (mm) | H (mm) | H1 (mm) | W (mm) |
M6 | 1 | 0.07 | 0.055 | 6 | 14 | 19 | 6.5 | 27.5 | 12 | 27 |
M8 | 1.25 | 0.14 | 0.06 | 8 | 20 | 20 | 8 | 36 | 13 | 36 |
M10 | 1.5 | 0.23 | 0.1 | 10 | 25 | 25 | 10 | 45 | 17 | 45 |
M12 | 1.75 | 0.34 | 0.19 | 12 | 30 | 30 | 12 | 53 | 20 | 54 |
M16 | 2 | 0.7 | 0.31 | 16 | 35 | 35 | 14 | 62 | 27 | 63 |
M20 | 2.5 | 1.2 | 0.45 | 20 | 40 | 40 | 16 | 71 | 30 | 72 |
M22 | 2.5 | 1.5 | 0.68 | 22 | 45 | 45 | 18 | 80.5 | 35 | 81 |
M24 | 3 | 1.8 | 0.72 | 24 | 50 | 50 | 20 | 90 | 36 | 90 |
M27 | 3 | 2.5 | 1.16 | 27 | 50 | 50 | 20 | 97 | 36 | 90 |
M30 | 3.5 | 3.6 | 1.6 | 30 | 65 | 65 | 24 | 109 | 45 | 108 |
M36 | 4 | 5.1 | 2.8 | 36 | 75 | 75 | 28 | 128 | 54 | 126 |
M42 | 4.5 | 7 | 4.2 | 42 | 85 | 85 | 32 | 147 | 63 | 144 |
M48 | 5 | 8.6 | 6.5 | 48 | 100 | 100 | 30 | 168 | 68 | 168 |
M56 | 5.5 | 11.5 | 8.9 | 56 | 100 | 110 | 42 | 187 | 78 | 184 |
Eye Bolts