Description
Size (mm) | Weight (kg) | A (mm) | B (mm) | C (mm) | D (in) | E (mm) | F (mm) | G (mm) |
6 | 0.04 | 14 | 15 | 20 | M6 | 12 | 28 | 26 |
8 | 0.069 | 18 | 19 | 22 | M8 | 14 | 34 | 32 |
10 | 0.12 | 20 | 23 | 27 | M10 | 17 | 42 | 40 |
12 | 0.132 | 22.3 | 28 | 32 | M10 | 20 | 50 | 48 |
14 | 0.223 | 27 | 32 | 3841 | M12 | 22 | 52 | 52 |
16 | 0.351 | 31 | 32 | 41 | M14 | 26 | 66 | 64 |
18 | 0.488 | 35 | 38 | 47 | M16 | 27 | 68 | 68 |
20 | 0.98 | 43 | 46 | 58 | M20 | 36 | 89 | 88 |
22 | 1.123 | 40 | 46 | 61 | M20 | 32 | 72 | 92 |
26 | 1.425 | 50 | 50 | 66 | M22 | 38 | 90 | 96 |
28 | 1.56 | 52 | 50 | 70 | M22 | 39 | 92 | 104 |
32 | 1.9 | 56 | 55 | 75 | M24 | 41 | 112 | 120 |
38 | 2.1 | 64 | 55 | 78 | M24 | 48 | 120 | 122 |
44 | 3 | 73 | 62 | 90 | M27 | 52 | 135 | 150 |
52 | 4.2 | 85 | 69 | 103 | M30 | 56 | 154 | 185 |
Australian Standard Wire Rope Grip