Description
DIMENSIONS (mm)
TYPE | V | S | W | U | T | X | Y |
1.5T | 120 | 70 | 50 | 185 | 16 | 41 | 25 |
3T | 120 | 70 | 50 | 185 | 16 | 41 | 25 |
4T | 140 | 70 | 58 | 204 | 26 | 41 | 25 |
6T | 140 | 70 | 58 | 204 | 26 | 41 | 25 |
8T | 140 | 70 | 58 | 224 | 26 | 45 | 25 |
10T | 140 | 70 | 58 | 224 | 26 | 85 | 45 |
12T | 140 | 70 | 58 | 224 | 26 | 85 | 45 |
15T | 155 | 70 | 76 | 250 | 26 | 100 | 60 |
20T | 155 | 70 | 76 | 250 | 26 | 100 | 60 |
Horizontal & Terrier Clamps – TPH